450 RALLY FACTORY REPLICA 2014Motor
ENGINE CASE
CLUTCH COVER
CYLINDER
CRANKSHAFT, PISTON
CARBURETOR
CLUTCH
TRANSMISSION I - MAIN SHAFT
TRANSMISSION II - COUNTERSHAFT
SHIFTING MECHANISM
WATER PUMP
COOLING SYSTEM
VALVE DRIVE
TIMING DRIVE
CYLINDER HEAD
LUBRICATING SYSTEM
IGNITION SYSTEM
ELECTRIC STARTER
| Pos | Menge | Artikelnummer | Bezeichnung | Farbe | Größe | Preis/Stk |
| ENGINE CASE | ||||||
| CLUTCH COVER | ||||||
| CYLINDER | ||||||
| CRANKSHAFT, PISTON | ||||||
| CARBURETOR | ||||||
| CLUTCH | ||||||
| TRANSMISSION I - MAIN SHAFT | ||||||
| TRANSMISSION II - COUNTERSHAFT | ||||||
| SHIFTING MECHANISM | ||||||
| WATER PUMP | ||||||
| COOLING SYSTEM | ||||||
| VALVE DRIVE | ||||||
| TIMING DRIVE | ||||||
| CYLINDER HEAD | ||||||
| LUBRICATING SYSTEM | ||||||
| IGNITION SYSTEM | ||||||
| ELECTRIC STARTER |